Other than the 1 hour it took to get through Mobile and the Mobile tunnel (never found out why the traffic was so bad), the remainder of the ride was uneventful into Destin, the World's Luckiest Fishing Village (est pop 12,162).
For the trip, we drove 3062.6 miles and used approximately 90 gallons of gas, averaging about 34 MPG. Not too bad for a Civic fully loaded with books, clothes, etc & considering the possibility of all those bad gas station pumps . . .
Date | Location | Price | Gallons | Miles | MPG |
5/31/2008 | Lake Havasu, AZ | 3.799 | 8.291 | 308.5 | 37.21 |
6/1/2008 | Houck, AZ | 3.899 | 11.254 | 341.4 | 30.34 |
6/1/2008 | Trinidad, CO | 4.099 | 10.49 | 410.9 | 39.17 |
6/3/2008 | Colby, KS | 3.819 | 9.361 | 367.5 | 39.26 |
6/3/2008 | Braman, OK | 3.779 | 10.48 | 335.1 | 31.98 |
6/4/2008 | Burleson, TX | 3.799 | 12.292 | 318.9 | 25.94 |
6/5/2008 | Wallisville, TX | 3.819 | 11.207 | 388.7 | 34.68 |
6/6/2008 | Bay St Louis, MS | 3.869 | 11.295 | 386.6 | 34.23 |
6/6/2008 | Destin, FL | x.xxx | 5.5 | 205 | 37.27 |
90.17 | 3062.6 | 33.96 |
Time to enjoy the beach for a few days.
Charles leaves from the Destin airport ready to carry the rage on and into Chicago!
No comments:
Post a Comment